WorkCover WA devotes significant resources to regulating employers’ compliance with their obligations under the Workers Compensation and Injury Management Act 2023 (the Act).
This section provides an overview of employer obligations, and the investigation and enforcement activities WorkCover WA undertakes to ensure these obligations are met.
Employer responsibilities and penalties for non-complianceThe penalties for employer non-compliance are outlined below.
Legal responsibility | Penalty for non-compliance |
Employer liable for compensation | $10,000 |
Insured employer must give claim to insurer | $5,000 |
Claims on uninsured employers | $5,000 |
Requirements for provisional payments | $10,000 |
Obligation to pay income compensation | $5,000 |
Reducing, suspending and discontinuing income compensation | $10,000 |
Notice to worker that 60% of general limit reached | $5,000 |
Compensation claims to be referred to CEO | $5,000 |
Claims procedure: insured employer | $5,000 |
Deductions from wages towards compensation not lawful | $10,000 |
Implementation of settlement agreement | $10,000 |
Employer must establish injury management system | $5,000 |
Duty of employer to establish and implement return-to-work program | $5,000 |
Employer must provide position during incapacity | $10,000 |
Host must cooperate with labour hire | $5,000 |
Dismissal of injured worker | $10,000 |
Powers of approved permanent impairment assessors | $5,000 |
Requirement for employers to be insured and information to be provided by employer to insurer | $10,000 |
Records to be kept by employer | $5,000 |
Certificate of currency | $5,000 |
Employer’s duty to assist WorkCover WA | $15,000 |
Relevant documents | $5,000 |
Power to require auditor’s certificate | $15,000 |
Some employers may attempt to engage in ‘avoidance arrangements’ to try to avoid their liabilities under the Act. That is, they may ask individuals to incorporate (set up their own company) as a condition of getting a contract for work. Employers commit an offence by engaging in these arrangements.
Fines and penalties
Costs for engaging in an avoidance arrangement could include:
- the employer being liable to pay workers compensation entitlements in accordance with the Act and meet return-to-work obligations if a worker is injured while working for an employer under an avoidance arrangement
- a fine of $5,000 for employers who allow workers to do work for them under an avoidance arrangement
- a $2,000 penalty may be applied to employers (or insurers) who receive money or indemnity from a worker (or the worker’s company) in respect of any compensation liability the employer has to pay.
WorkCover WA provides resources to help employers understand their obligations. Information is available under the Employers tab on the home page on our website. You can also:
- call our Advice and Assistance Service on 1300 794 744
- watch our educational videos (coming soon) about workers compensation insurance
- read our publications (coming soon) about workers compensation, injury management, contractors and noise induced hearing loss.
WorkCover WA uses data-matching processes to identify potential employers and proactively reach out to inform them of their legal obligation to hold a policy of workers compensation insurance.
To educate employers on their obligations we communicate via:
- SMS
- Post
We recognise scams are a serious concern. WorkCover WA communications will refer to the ABN of the potential employer and advise on the legal obligation to hold a policy of workers compensation insurance.
We will never ask you for any personal information such as your date of birth or bank details. Any links in our communications will be to the WorkCover WA website only.
If you are unsure about the legitimacy of any communications, or have any questions about your obligations, contact our Advice and Assistance Service on 1300 794 744.
The CEO may designate staff as inspectors. Inspectors conduct investigations into potential breaches of the Act.
If we have reason to believe an employer has not met their legal obligations, an inspector will investigate as per their authorised functions under the Act.
Inspectors will provide written or verbal notice to the employer being investigated. If the investigation includes a site visitation, the inspector will identify themselves and produce their identity card before exercising a power and must clearly state the power(s) being exercised and for what purpose. These include:
- entering, inspecting and examining any place where it is suspected workers may be employed or books, accounts, documents or records required to be inspected may be held
- conducting investigations and taking recordings as necessary to ascertain whether there has been compliance with the Act
- interviewing any person who the inspector has reasonable grounds to believe is able to provide information that may be able to assist the inspector to perform a function under the Act
- requiring people to verify statements by signing a statutory declaration form
- requiring auditor certification of remuneration paid to workers
- requiring any person to state their full name, date of birth and address
- requiring any person at the place to give the inspector reasonable help to exercise the inspector’s powers
- seizing any thing at the place that is or may afford evidence of a contravention of the Act.
Not responding and/or not providing documents when requested may lead to enforcement actions.
Breaches of the Act will result in the following enforcement actions:
- caution notice
- infringement notice
- criminal prosecution.
Caution notice
Caution notices serve as formal warnings to employers and advise that the current offence will be considered in determining the response to future non-compliance.
Where an employer has previously received a caution notice and further non-compliance is detected, an infringement notice will be issued, or prosecution will be commenced.
Infringement notice
Infringement notices are issued with a modified penalty as specified in WorkCover WA regulations. A modified penalty is a penalty which is not imposed by a court. Paying a modified penalty is not an admission of guilt for the purposes of any proceedings, whether civil or criminal.
If an employer receives an infringement notice, they will need to:
- pay the full amount, or
- apply to WorkCover WA for limited extensions of time to pay (there is no option to pay by instalments), or
- elect to have the matter dealt with in court, or
- request the infringement be withdrawn if there is information that demonstrates a breach did not occur.
If the infringement is not paid, the employer may be prosecuted or enforcement action may be taken under the Fines, Penalties and Infringement Notices Enforcement Act 1994.
Under the Fines, Penalties and Infringement Notices Enforcement Act 1994 some or all of the following action may be taken:
- driver’s licence may be suspended
- vehicle licence may be suspended or cancelled
- disqualified from holding or obtaining a driver’s licence, or number plates removed
- details may be published on a website
- earnings or bank accounts may be garnished
- property may be seized and sold.
Prosecution
If an employer does not hold the required insurance cover they can be prosecuted through the Magistrates Court and penalised up to $10,000 for each worker employed. Additionally, an amount equal to the total of any avoided insurance premium payments which would have been payable during the period of 5 years before the conviction may also be payable. Corporations, as defined by the Corporations Act 2001, may be subject to greater penalties.
WorkCover WA’s prosecutorial discretion is guided by the Statement of Prosecution Policy and Guidelines issued by the Director of Public Prosecutions.
More information can be found at Statement of Prosecution Policy and Guidelines.
Legal advice
The information provided above should not be viewed as a substitute for legal advice regarding employer duties and obligations under the Act. Employers are encouraged to seek legal advice if they become subject to investigation and enforcement action.
For more information, employers can contact:
Past editions
WorkCover WA publishes the outcomes of prosecutions against employers and employees who have not met their obligations under the current Workers Compensation and Injury Management Act 2023 and the former 1981 Act.
The details of prosecutions are outlined below.
Recent prosecutionsName | Section/ Act |
Summary of Offence | Date of Decision | Fine | Costs | Avoided Premium Ordered | Total |
---|---|---|---|---|---|---|---|
KANGAROO STAR PTY LTD | 170(1) WCIM Act 1981 | During the period of 12 January 2023 to 19 December 2023, the offender operated a carpentry business, and employed workers without a policy of workers compensation in place. | 20/12/2024 | $2400.00 | $189.00 | $3551.82 | $6140.82 |
DANIEL RODNEY | 525(1) WCIM Act 2023 | The offender provided false or misleading information. | 18/12/2024 | $3000.00 | $189.00 | – | $46322.56 |
WESTCOAST BRICKLAYING (WA) PTY LTD | 204(1) WCIM Act 2023 | During the period of 11 January 2022 to 8 September 2024, the offender operated a bricklaying business, and employed workers without a policy of workers compensation in place. | 18/12/2024 | $40000.00 | $189.00 | $6133.56 | |
HOMECARE HARBOUR PTY LTD | 170(1) WCIM Act 1981 | During the period of 23 May 2023 to 9 August 2023, the offender operated a care support business, and employed workers without a policy of workers compensation in place. | 16/12/2024 | $25000.00 | $189.00 | $19514.06 | $44703.06 |
Withheld | 170(1) WCIM Act 1981 | During the period of 1 July 2020 to 14 September 2022, the offender operated a residential care business, and employed workers without a policy of workers compensation in place. | 13/12/2024 | $3500.00 | $189.00 | $7684.56 | $11373.56 |
ELPIS & CO PTY LTD | 204(1) WCIM Act 2023 | During the period of 22 July 2022 to 27 August 2024, the offender operated a cafe and restaurant, and employed workers without a policy of workers compensation in place. | 13/12/2024 | $12000.00 | $189.00 | $2913.18 | $15102.18 |
HAI CHI NGUYEN | 170(1) WCIM Act 1981 | During the period of 5 January 2021 to 18 June 2024, the offenders operated a hairdressing business, and employed workers without a policy of workers compensation in place. | 06/12/2024 | $6000.00 | $189.00 | $3679.22 | $9868.22 |
HIEN THU LAI | $6000.00 | $189.00 | $3679.22 | $9868.22 | |||
LOUWYN CO PTY LTD | 170(1) WCIM Act 1981 | During the period of 1 February 2023 to 9 April 2024, the offender operated a takeaway food business, and employed workers without a policy of workers compensation in place. | 09/12/2024 | $3700.00 | $189.00 | $472.67 | $4361.67 |
THUONG DO PTY LTD | 204(1) WCIM Act 2023 | During the period of 1 July 2021 to 11 July 2024, the offender operated a vegetable growing business, and employed workers without a policy of workers compensation in place. | 06/12/2024 | $21000.00 | $189.00 | $26541.01 | $47730.01 |
SUCCESS HEALTHCARE PTY LTD | 204(1) WCIM Act 2023 | During the period of 17 March 2023 to 26 August 2024, the offender operated a personal services business, and employed workers without a policy of workers compensation in place. | 05/12/2024 | $61100.00 | $189.00 | $36736.56 | $98025.56 |
GOOCH TRANSPORT PTY LTD | 170(1) WCIM Act 1981 | During the period of 18 November 2021 to 19 December 2022, the offender operated a road freight transport business, and employed workers without a policy of workers compensation in place. | 02/12/2024 | $2900.00 | $3255.19 | $1078.37 | $7233.56 |
MIRAGE CAR WASH PTY LTD | 170(1) WCIM Act 1981 | During the period of 5 February 2023 to 21 April 2024, the offender operated a car wash, and employed workers without a policy of workers compensation in place. | 29/11/2024 | $25000.00 | $189.00 | $2789.78 | $27978.78 |
BLAZER SPORTS PTY LTD | 170(1) WCIM Act 1981 | During the period of 23 March 2023 to 5 April 2024, the offender operated a clothing retailer, and employed workers without a policy of workers compensation in place. | 22/11/2024 | $8000.00 | $189.00 | $2724.12 | $10913.12 |
MSSD ENTERPRISES PTY LTD | 204(1) WCIM Act 2023 | During the period of 10 May 2021 to 28 July 2024, the offender operated a tattoo parlour, and employed workers without a policy of workers compensation in place. | 22/11/2024 | $31250.00 | $189.00 | $23065.24 | $54504.24 |
UNDER THE JACARANDA PTY LTD | 204(1) WCIM Act 2023 | During the period of 1 May 2023 to 11 November 2024, the offender operated a cleaning business, and employed workers without a policy of workers compensation in place. | 22/11/2024 | $20000.00 | $189.00 | $3898.27 | $24087.27 |
515(5) WCIM Act 2023 | The offender failed to comply with a requirement under s515(1). | $1500.00 | N/A | $1500.00 | |||
LE LAKE RETREAT PTY LTD | 204(1) WCIM Act 2023 | During the period of 28 November 2021 to 12 August 2024, the offender operated a parks and recreation business, and employed workers without a policy of workers compensation in place. | 28/10/2024 | $75,000.00 | $189.00 | $8872.61 | $214061.61 |
515(5) WCIM Act 2023 | The offender failed to comply with a requirement under s515(1). | $10,000.00 | N/A | ||||
204(2) WCIM 2023 | During the period 2 September 2024 to 28 October 2024, the offender continued weekly to fail to comply with the requirement to be insured after conviction. | $120,000.00 | |||||
Withheld | 204(1) WCIM Act 2023 | During the period of 1 January 2020 to 10 September 2024, the offenders operated a non-residential building/arts business, and employed workers without a policy of workers compensation in place. | 19/11/2024 | $2400.00 | $189.00 | $4620.86 | $7209.86 |
Withheld | $2400.00 | $189.00 | $4620.86 | $7209.86 | |||
Withheld | 204(1) WCIM Act 2023 | During the period of 2 August 2022 to 31 March 2024, the offender operated a dairy farming business, and employed workers without a policy of workers compensation in place. | 19/11/2024 | $3500.00 | $189.00 | $29534.18 | $33223.18 |
Withheld | 170(1) WCIM Act 1981 | During the period of 24 July 2022 to 28 May 2024, the offender operated a health service business, and employed workers without a policy of workers compensation insurance in place. | 06/11/2024 | $11250.00 | $189.00 | $16803.96 | $28242.96 |
WA SURGICAL SERVICES PTY LTD | 204(1) WCIM Act 2023 | During the period of 2 October 2022 to 27 August 2024, the offender operated an allied health business, and employed workers without a policy of workers compensation in place. | 08/11/2024 | $12000.00 | $189.00 | $11426.19 | $23615.19 |
G&N PARTITIONING PTY LTD | 47(2) WCIM Act 2023 | During the period of 4 April 2024 to 2 May 2024, the offender failed in their obligation to pay income compensation when due. | 25/10/2024 | $8500.00 | $189.00 | N/A | $8689.00 |
Withheld | 204(1) WCIM Act 2023 | During the period of 14 March 2023 to 12 April 2024, the offender operated a labour hire business, and employed workers without a policy of workers compensation in place. | 25/10/2024 | $7500.00 | $189.00 | $6968.35 | $14657.35 |
HANNAH GRACE PTY LTD | 204(1) WCIM Act 2023 | During the period of 6 October 2021 to 1 July 2024, the offender operated a furniture retailer, and employed workers without a policy of workers compensation in place. | 25/10/2024 | $8500.00 | $189.00 | $3019.51 | $11708.51 |
HABIB ENTERPRISES PTY LTD | 170(1) WCIM Act 1981 | During the period of 22 August 2022 to 27 June 2024, the offender operated a mechanical repairs business, and employed workers without a policy of workers compensation insurance in place. | 18/10/2024 | $15000.00 | $189.00 | $15447.69 | $30636.69 |
HOWELLS, CRAIG PRYCE | 170(1) WCIM Act 1981 | During the period of 30 July 2022 to 23 June 2024, the offender operated a cafe, and employed workers without a policy of workers compensation insurance in place. | 15/10/2024 | $4750.00 | $189.00 | $11102.31 | $16041.31 |
UNFURL CREATIONS PTY LTD | 170(1) WCIM Act 1981 | During the period of 16 August 2022 to 29 April 2024, the offender operated a retail clothing business, and employed workers without a policy of workers compensation insurance in place. | 14/10/2024 | $7000.00 | $171.70 | $1911.31 | $9083.01 |
LD HOSPITALITY PTY LTD | 170(1) WCIM Act 1981 | During the period of 20 August 2022 to 20 May 2024, the offender operated a cafe business, and employed workers without a policy of workers compensation insurance in place. | 11/10/2024 | $45000.00 | $171.70 | $17853.04 | $63024.74 |
HEALTH 6 PTY LTD | 170(1) WCIM Act 1981 | During the period of 26 June 2022 to 20 May 2024, the offender operated a hairdressing and health business, and employed workers without a policy of workers compensation insurance in place. | 11/10/2024 | $10000.00 | $171.70 | $1913.40 | $12085.10 |
AURALIS PTY LTD | 204(1) WCIM Act 2023 | During the period of 10 September 2022 to 10 July 2024, the offender operated a educational business, and employed workers without a policy of workers compensation insurance in place. | 11/10/2024 | $65000.00 | $171.70 | $75449.55 | $75449.55 |
BLACK LABEL INNOVATIONS PTY LTD | 170(1) WCIM Act 1981 | During the period of 26 July 2022 to 23 June 2024, the offender operated a motor vehicle business, and employed workers without a policy of workers compensation insurance in place. | 07/10/2024 | $4000.00 | $171.70 | $17219.09 | $21390.79 |
ABMAC HOLDINGS PTY LTD | 170(1) WCIM Act 1981 | During the period of 27 July 2022 to 20 May 2024, the offender operated a hairdressing business, and employed workers without a policy of workers compensation insurance in place. | 01/10/2024 | $17000.00 | $171.70 | $5131.45 | $22303.15 |
P & H CRYSTAL PTY LTD | 170(1) WCIM Act 1981 | During the period of 28 January 2024 to 26 June 2024, the offender operated a hairdressing business, and employed workers without a policy of workers compensation insurance in place. | 30/09/2024 | $17000.00 | $171.70 | $789.36 | $17961.06 |
LAT GROUP AUSTRALIA PTY LTD | 170(1) WCIM Act 1981 | During the period of 26 July 2022 to 10 April 2024, the offender operated a business, and employed workers without a policy of workers compensation insurance in place. | 20/09/2024 | $7000.00 | $171.70 | $12616.81 | $19788.51 |
UPSTREAM HOLDINGS PTY LTD | 170(1) WCIM Act 1981 | During the period of 1 September 2022 to 16 April 2024, the offender operated a farming business, and employed workers without a policy of workers compensation insurance in place. | 16/09/2024 | $5000.00 | $171.70 | $9513.63 | $14685.33 |
PARENT ESCAPE PTY LTD | 170(1) WCIM Act 1981 | During the period of 26 July 2022 to 17 June 2024, the offender operated a cleaning product manufacturing business, and employed workers without a policy of workers compensation insurance in place. | 13/09/2024 | $8500.00 | $171.70 | $4082.58 | $12754.28 |
LIFECORPUS LTD | 170(1) WCIM Act 1981 | During the period of 27 July 2022 to 26 July 2023, the offender operated a social assistance service, and employed workers without a policy of workers compensation insurance in place. | 13/09/2024 | $9500.00 | $171.70 | $30100.26 | $39771.96 |
SAVIOUR FOODS PTY LTD | 170(1) WCIM Act 1981 | During the period of 10 May 2023 to 10 June 2024, the offender operated a tavern, and employed workers without a policy of workers compensation insurance in place. | 09/09/2024 | $40000.00 | $171.70 | $16830.00 | $57001.70 |
TRI UNITY CORPORATIONS PTY LTD | 170(1) WCIM Act 1981 | During the period of 28 September 2022 to 29 May 2024, the offender operated a chicken poultry business, and employed workers without a policy of workers compensation insurance in place. | 02/09/2024 | $20000.00 | $171.70 | $15333.02 | $35504.72 |
URBAN PLATE PTY LTD | 170(1) WCIM Act 1981 | During the period of 18 January 2022 to 14 June 2023, the offender operated a cafe, and employed workers without a policy of workers compensation insurance in place. | 30/08/2024 | $40000.00 | $171.70 | $18012.36 | $58184.06 |
ROSE-LANE CO PTY LTD | 170(1) WCIM Act 1981 | During the period of 31 October 2022 to 9 June 2024, the offender operated a cafe/health business, and employed workers without a policy of workers compensation in place. | 08/08/2024 | $40000.00 | $171.70 | $13909.91 | $54081.61 |
COURTNEY STEPHEN BONNETT | 170(1) WCIM Act 1981 | During the period of 10 September 2022 to 20 May 2024, the offender operated a mechanical repairs business, and employed workers without a policy of workers compensation insurance in place. | 31/07/2024 | $3000.00 | $171.70 | $6535.73 | $9707.43 |
MAXWELL LOUIS BAINES-DELL | 170(1) WCIM Act 1981 | During the period of 30 May 2022 to 1 April 2024, the offender operated a cafe, and employed workers without a policy of workers compensation insurance in place. | 20/08/2024 | $5500.00 | $171.70 | $6162.83 | $11834.53 |
THANNAH ENTERPRISES PTY LTD | 170(1) WCIM Act 1981 | During the period of 16 April 2022 to 8 January 2024, the offender operated a Pilates business, and employed workers without a policy of workers compensation insurance in place. | 23/08/2024 | $20000.00 | $171.17 | $9971.60 | $30142.77 |
SKY & YOUNG INTERNATIONAL PTY LTD | 170(1) WCIM Act 1981 | During the period of 2 July 2022 to 23 May 2024, the offender operated a business, and employed workers without a policy of workers compensation insurance in place. | 16/08/2024 | $6000.00 | $171.70 | $11534.22 | $17705.92 |
HONG DUNG QUACH | 170(1) WCIM Act 1981 | During the period of 21 May 2022 to 20 March 2024, the offender operated a drycleaning business, and employed workers without a policy of workers compensation insurance in place. | 16/08/2024 | $5500.00 | $171.70 | $4247.17 | $9918.87 |
LA PAGNOTTA ITALIAN BAKERY PTY LTD | 170(1) WCIM Act 1981 | During the period of 14 July 2023 to 27 March 2024, the offender operated a bakery, and employed workers without a policy of workers compensation insurance in place. | 14/08/2024 | $150000.00 | $171.70 | $35596.83 | $185768.33 |
LSJ WASTE MANAGEMENT PTY LTD | 170(1) WCIM Act 1981 | During the period of 5 July 2022 to 10 May 2024, the offender operated a road freight and admin business, and employed workers without a policy of workers compensation insurance in place. | 12/08/2024 | $15000.00 | $171.70 | $21675.00 | $36846.70 |
FREMANTLE GOURMET PTY LTD | 170(1) WCIM Act 1981 | During the period of 6 June 2022 to 5 May 2024, the offender operated a milk processing business, and employed workers without a policy of workers compensation insurance in place. | 05/08/2024 | $6000.00 | $171.70 | $20800.24 | $26971.94 |
BEECHROOLZ PTY LTD | 170(1) WCIM Act 1981 | During the period of 13 November 2022 to 8 August 2023, the offender operated a commercial cleaning business, and employed workers without a policy of workers compensation insurance in place. | 02/08/2024 | $1600.00 | $171.70 | $1041.92 | $2813.62 |
LITTLE FRENCH NEST PTY LTD | 170(1) WCIM Act 1981 | During the period of 27 March 2022 to 11 March 2024, the offender operated a cafe, and employed workers without a policy of workers compensation insurance in place. | 01/08/2024 | $17000.00 | $171.70 | $10373.31 | $27545.01 |
COURTNEY STEPHEN BONNETT | 170(1) WCIM Act 1981 | During the period of 10 September 2022 to 20 May 2024, the offender operated a mechanical repair business, and employed workers without a policy of workers compensation insurance in place. | 31/07/2024 | $3000.00 | $171.70 | $6535.73 | $9707.43 |
PLATINUM ENTERTAINMENT (WA) PTY LTD | 170(1) WCIM Act 1981 | During the period of 12 March 2022 to 24 August 2023, the offender operated a performing arts business, and employed workers without a policy of workers compensation insurance in place. | 19/07/2024 | $20000.00 | $171.70 | $2795.63 | $22967.33 |
DARCY JONES | 170 (1) WCIM Act 1981 | During the period of 17 May 2022 to 21 April 2024, the offender operated a carpentry business, and employed workers without a policy of workers compensation insurance in place. | 27/06/2024 | $750.00 | $171.70 | $41055.25 | $41976.95 |
BDP RETAIL PTY LTD | 170 (1) WCIM Act 1981 | During the period of 26 September 2022 to 11 August 2022, the offender operated a cafe, and employed workers without a policy of workers compensation insurance in place. | 5/07/2024 | $50000.00 | $968.40 | $4361.07 | $55329.47 |
175D(1)(b) WCIM Act 1981 | The offender contravened a requirement made by an inspector under the Act. | $1000.00 | N/A | ||||
LUCK BY CHANCE PTY LTD | 170 (1) WCIM Act 1981 | During the period of 18 September 2022 to 21 July 2023, the offender operated a cafe restaurant, and employed workers without a policy of workers compensation insurance in place. | 19/07/2024 | $10000.00 | $171.70 | $686.82 | $10858.52 |
JODHA, KULDEEP SINGH | 170(1); 175D WCIM Act 1981 | $8000.00 | $171.70 | N/A | $8171.70 | ||
TOWING SOLUTIONS PTY LTD | 170 (1) WCIM Act 1981 | During the period of 1 January 2023 to 11 May 2024, the offender operated a tow truck business, and employed workers without a policy of workers compensation insurance in place. | 12/07/2024 | $15000.00 | $171.70 | $73143.04 | $88314.74 |
JAZZ AVENUE PTY LTD | 170(1) WCIM Act 1981 | During the period of 8 June 2022 to 17 March 2024, the offender operated a cafe, and employed workers without a policy of workers compensation insurance in place. | 12/07/2024 | $7000.00 | $171.70 | $5905.98 | $13077.68 |
MITAN PTY LTD | 170(1) WCIM Act 1981 | During the period of 14 May 2022 to 9 April 2024, the offender operated a warehouse storage business, and employed workers without a policy of workers compensation insurance in place. | 05/07/2024 | $7000.00 | $171.70 | $10115.73 | $17287.43 |
WEST COAST TATTOO PTY LTD | 170(1) WCIM Act 1981 | During the period of 16 April 2022 to 13 February 2024, the offender operated a tattoo shop, and employed workers without a policy of workers compensation insurance in place. | 09/07/2024 | $20000.00 | $171.70 | $41846.22 | $62017.92 |
JORIC GROUP PTY LTD | 170(1) WCIM Act 1981 | During the period of 18 May 2022 to 13 February 2024, the offender operated a home building business, and employed workers without a policy of workers compensation insurance in place. | 08/07/2024 | $3750.00 | $171.70 | $10822.70 | $14744.40 |
KEBABS AND TURKISH BAKERY PTY LTD | 170(1) WCIM Act 1981 | During the period of 18 May 2022 to 29 April 2024, the offender operated a takeaway food business, and employed workers without a policy of workers compensation insurance in place. | 08/07/2024 | $15500.00 | $171.70 | $4872.94 | $20544.64 |
AWOL INDUSTRIES PTY LTD | 170(1) WCIM Act 1981 | During the period of 16 May 2022 to 25 March 2024, the offender operated a surfboard shop and manufacturer, and employed workers without a policy of workers compensation insurance in place. | 02/07/2024 | $6000.00 | $171.70 | $13524.69 | $19696.39 |
UTMOST SOLUTIONS WA PTY LTD | 170(1) WCIM Act 1981 | During the period of 26 August 2022 to 28 April 2024, the offender operated a NDIS service, and employed workers without a policy of workers compensation insurance in place. | 02/07/2024 | $28000.00 | $171.70 | $10464.85 | $38636.55 |
DRAGON CENTURY PTY LTD | 170(1) WCIM Act 1981 | During the period of 2 November 2021 to 12 February 2023, the offender operated a property developer, and employed workers without a policy of workers compensation insurance in place. | 21/06/2024 | $5000.00 | $171.70 | $5427.08 | $10598.78 |
TENNIS ACADEMY GROUP PTY LTD | 170(1) WCIM Act 1981 | During the period of 17 February 2023 to 17 March 2024, the offender operated a sports coaching business, and employed workers without a policy of workers compensation insurance in place. | 18/06/2024 | $22000.00 | $274.50 | $1767.83 | $24042.33 |
WTR PTY LTD | 170(1) WCIM Act 1981 | During the period of 24 January 2022 to 30 April 2024, the offender operated a restaurant, and employed workers without a policy of workers compensation insurance in place. | 11/06/2024 | $15000.00 | $171.70 | $3457.25 | $18628.95 |
JD’S MUSIC TUITION PTY LTD | 170(1) WCIM Act 1981 | During the period of 3 May 2022 to 26 March 2024, the offender operated a music tuition service, and employed workers without a policy of workers compensation insurance in place. | 06/06/2024 | $3500.00 | $171.70 | $5335.49 | $9007.19 |
BURTS HILL PTY LTD | 170(1) WCIM Act 1981 | During the period of 12 February 2023 to 13 July 2023, the offender operated a cafe, and employed workers without a policy of workers compensation insurance in place. | 06/06/2024 | $4000.00 | $171.70 | $7530.73 | $11702.43 |
EAD INDUSTRIES PTY LTD | 170(1) WCIM Act 1981 | During the period of 3 November 2021 to 19 April 2023, the offender operated a steel fabrication business, and employed workers without a policy of workers compensation insurance in place. | 14/05/2024 | $38000.00 | $171.70 | $41138.37 | $79310.07 |
T D MODULAR PTY LTD | 170(1) WCIM Act 1981 | During the period of 1 March 2023 to 15 February 2024, the offender operated a prefabricated metal building business, and employed workers without a policy of workers compensation insurance in place. | 13/05/2024 | $75000.00 | $171.70 | $49523.00 | $124694.70 |
RAFIA BARI PTY LTD | 170(1) WCIM Act 1981 | During the period of 28 February 2022 to 6 February 2024, the offender operated a cafe restaurant, and employed workers without a policy of workers compensation insurance in place. | 10/05/2024 | $22000.00 | $171.70 | $21422.42 | $43594.12 |
HUONG’S FOOD SERVICE PTY LTD | 170(1) WCIM Act 1981 | During the period of 16 February 2022 to 4 July 2023, the offender operated a cafe, and employed workers without a policy of workers’ compensation insurance in place. | 10/05/2024 | $2400.00 | $171.70 | $1781.38 | $4353.08 |
Withheld | 170(1) WCIM Act 1981 | During the period of 1 July 2022 to 28 March 2023, the offender operated a cafe, and employed workers without a policy of workers compensation insurance in place. | 10/05/2024 | $5000.00 | $171.70 | $2398.74 | $7570.44 |
CEIL-STRUCT INTERIORS & LININGS PTY LTD | 170(1) WCIM Act 1981 | During the period of 26 March 2022 to 14 June 2023, the offender operated a plastering business, and employed workers without a policy of workers compensation insurance in place. | 03/05/2024 | $10000.00 | $171.70 | $10540.52 | $20712.22 |
CAPE NATURALISTE WINES PTY LTD | 170(1) WCIM Act 1981 | During the period of 23 January 2022 to 24 August 2023, the offender operated a vineyard, and employed workers without a policy of workers’ compensation insurance in place. | 02/05/2024 | $21000.00 | $171.70 | $28112.64 | $49284.34 |
LUCIANO FEDELE D’ARRIGO | 170(1) WCIM Act 1981 | During the period of 7 March 2022 to 28 January 2024, the offender operated a plaster manufacturing business, and employed workers without a policy of workers compensation insurance in place. | 30/04/2024 | $1500.00 | $171.70 | $13848.00 | $15519.70 |
ROBERT JOHN NIXON | 170(1) WCIM Act 1981 | During the period of 21 February 2022 to 16 January 2023, the offender operated a cafe, and employed workers without a policy of workers compensation insurance in place. | 19/04/2024 | $5200.00 | $171.70 | $868.86 | $6240.53 |
JEREMY ARNOLD FISSIOLI | 170(1) WCIM Act 1981 | During the period of 16 February 2022 to 31 May 2023, the offender operated a cafe, and employed workers without a policy of workers compensation insurance in place. | 16/04/2024 | $10000.00 | $171.70 | $1222.53 | $11394.23 |
UNITED PLASTERING PTY LTD | 170(1) WCIM Act 1981 | During the period of 9 November 2021 to 16 June 2023, the offender operated a plastering business, and employed workers without a policy of workers compensation insurance in place. | 12/04/2024 | $48000.00 | $171.70 | $25353.46 | $73525.16 |
DACSON PTY LTD | 170(1) WCIM Act 1981 | During the period of 20 December 2021 to 28 March 2023, the offender operated a massage business, and employed workers without a policy of workers compensation insurance in place. | 10/04/2024 | $13500.00 | $1038.30 | $14971.03 | $29509.33 |
B AND S MOBILE MECHANICAL PTY LTD | 170(1) WCIM Act 1981 | During the period of 19 December 2021 to 4 December 2023, the offender operated a mobile mechanic business, and employed workers without a policy of workers compensation insurance in place. | 08/04/2024 | $22500.00 | $171.70 | $34557.29 | $57228.99 |
Withheld | 170(1) WCIM Act 1981 | During the period of 7 November 2021 to 7 August 2023, the offenders operated a fencing business, and employed workers without a policy of workers compensation insurance in place. | 08/04/2024 | $8000.00 | $875.00 | $7575.40 | $8538.40 |
Withheld | $1500.00 | $875.00 | $7575.40 | $8538.40 | |||
TANIA MARIE HATHAWAY | 170(1) WCIM Act 1981 | During the period of 20 January 2022 to 21 November 2022, the offender operated a clothing retailer, and employed workers without a policy of workers compensation insurance in place. | 27/03/2024 | $8000.00 | $171.70 | $1634.21 | $9805.91 |
175D(1) WCIM Act 1981 | The offender contravened a requirement made by an inspector under the Act. | $1500.00 | N/A | N/A | $1500.00 | ||
ALTUS KISS | 170(1) WCIM Act 1981 | During the period of 1 February 2022 to 3 September 2023, the offender operated a commercial cleaning business, and employed workers without a policy of workers compensation insurance in place. | 15/03/2024 | $91406.25 | $171.70 | $18375.87 | $109953.82 |
